Look up what a Alfa Romeo factory code means - or enter the VIN to get every code your car was built with, as a PDF in minutes.
The 509 Alfa Romeo factory codes that come up most in the reports we have delivered, each with the manufacturer's own English description. The same code can mean something slightly different on another model, so the “Seen on” column lists the models we found it on. Your own report shows the exact codes of your car.
| Code | Manufacturer's description | Seen on |
|---|---|---|
7N3 | LAUNCH CONTROL |
| Code | Manufacturer's description | Seen on |
|---|---|---|
4JF | BRANDED HI-FI AUDIO SYSTEM | |
718 | SISTEMA AUDIO HIFI | |
8PJ | Audio system upgrade #2 (by Harman/Kardon) |
| Code | Manufacturer's description | Seen on |
|---|---|---|
BRM | CARBON CERAMIC MATRIX BRAKES | |
LM2 | BI-XENON HEADLAMPS |
| Code | Manufacturer's description | Seen on |
|---|---|---|
NH3 | ADAPTIVE CRUISE CONTROL W/STOP | |
SJB | TRAFFIC SIGN RECOGNITION (TSR) | |
LAS | LANE KEEP ASSIST | |
0YN | TRAFFIC JAM ASSIST | |
412 | CRUISE CONTROL ADATTATIVO (ACC) [ADAPTIVE CRUISE CONTROL (ACC)] | |
52B | PARK ASSIST REAR SENSOR | |
120 | INFRARED NIGHT VISION DEVICE (HEAD UP) | |
LA1 | LANE DEPARTURE WARNING |
| Code | Manufacturer's description | Seen on |
|---|---|---|
RFX | WIRELESS CHARGING PAD | |
8EW | CARPLAY/ANDROID AUTO - SMARTPHONE MIRRORING |
| Code | Manufacturer's description | Seen on |
|---|---|---|
7TY | SUNROOF DELETED | |
GX4 | KEYLESS GO | |
788 | LEATHER SPORT SEATS | |
452 | HEATED FRONT SEATS | |
NHS | HEATED STEERING WHEEL | |
136 | ELECTR. ADJUSTABLE FRONT SEATS ELECTRICALLY ADJUSTABLE DRIVER SEAT WITH MEMORY | |
180 | SPORT SEATS WITH INTEGRATED HEADREST | |
5JQ | Bleu Panorama, metallic | |
623 | DRIVER SEAT WITH ELECTRICAL LUMBAR ADJUSTMENT | |
17E | 8 WAYS POWER + 4 WAYS LUMBAR DRIVER | |
400 | SUNROOF WITH ELECTRICAL DRIVE | |
CF2 | CARBONSHELL SPORT SEATS BY SPARCO WITH | |
368 | REAR HEATED SEATS | |
5ZG | FRONT SEATS WITH LUMBAR ADJUSTMENT | |
80T | TINTED WINDOWS EXCLUDED |
| Code | Manufacturer's description | Seen on |
|---|---|---|
212 | LEATHER UPHOLSTERY - OPTIONAL EXTRA 2 | |
0XW | ALCANTARA IP AND UPPER DOOR PANELS | |
6BM | QV LEATHER/ALCANTARA QUADRIFOGLIO STEERING |
| Code | Manufacturer's description | Seen on |
|---|---|---|
5ER | R18'' 225/45 TIRES WITH 18 ALLOY WHEELS | |
1M1 | 16" styled steel wheels w/ covers 205/60 | |
420 | RUOTE LEGA EXTRA SERIE 8 [ALLOY WHEELS EXTRA SERIES 8] | |
5YN | ALLOY WHEELS EXTRA SERIES 20 | |
5EQ | 17" ALLOY WHEELS - FAN DESIGN - SILVER - | |
9GF | 18" ALLOY WHEELS - DIAPASON DESIGN - DAR | |
432 | ALLOY WHEELS EXTRA SERIES 2] | |
5ZZ | ALLOY WHEELS EXTRASERIES 29 | |
73Z | WHEELS DARK PAINTED 19" X 7,5 | |
4WQ | ALLOY WHEELS EXTRA SERIES 13 | |
6G6 | ALLOY WHEELS EXTRA SERIES 21 | |
6G7 | ALLOY WHEELS EXTRA SERIES 22 | |
74A | ALLOY WHEELS EXTRA SERIES 31 | |
1MM | BLACK DIAMOND ALLOY WHEEL + TIRE 1 | |
3CG | 18" WHEELS NEW DESIGN DARK MIRON (WPC) - | |
3CP | 19" ALUMINUM WHEELS DESIGN SPORT (6G7) - | |
3CQ | 19" ALUMINUM WHEELS DESIGN SPORT (6G7) - | |
3CS | 19" ALUMINUM WHEELS BRIGHT DESIGN "STIL" | |
3CT | 19" WHEELS 5 HOLES DARK MIRROR (5FB) -SU | |
3CY | 17" CROSS ALLOY WHEEL MONOCOLOR A CLASS | |
3DC | 19" WHEELS DESIGN QV (FORGED) "TECHNICAL" | |
3FL | 18" WHEELS ALUMINUM WHEELS DESIGN 5 (6G6 | |
3FM | 18" WHEELS ALUMINUM WHEELS DESIGN 5 (6G6 | |
55E | OPTION 9 ALLOY WHEELS | |
3DA | 19" WHEELS DESIGN QV "TECHNICAL" DARK (73 | |
433 | OPTION 3 ALLOY WHEELS | |
4AV | 5 ALLOY WHEEL EXTRASERIES 2 | |
5A6 | RUOTE IN LEGA EXTRA SERIE 11 [ALLOY WHEELS EXTRA SERIES 11] | |
5EV | 17" ALLOY WHEELS - 5 HOLE DESIGN - MIRON | |
WPC | 18'' ALLOY WHEEL RECON | |
0R5 | 18" DARK MIRON WHEELS WITH DIAMOND FINISH | |
1MT | 18" ALUMINUM WHEELS SPORT DESIGN (68P) - | |
3CX | 19" WHEELS (NEW MY19) DESIGN "SPORT" 2 | |
5VM | VARIAT. OF COST FOR EXTRA SERIES 12 ALLOY WHEELS (OPT. 4AY) | |
108 | ALLOY WHEELS R16 | |
3DE | 17" EUROFLANGE ALUMINUM WHEELS -SUMMER A | |
3DF | 17" EUROFLANGE ALUMINUM WHEELS LUXURY -S | |
3DH | 18" EUROFLANGE ALUMINUM WHEELS BASE - SU | |
3DI | 18" EUROFLANGE ALUMINUM WHEELS BASE - AS | |
3DK | 18'' ALLOY WHEEL DIAMOND 80th Anniversary | |
3DL | 17'' ALLOY WHEEL W 215/60 R17 SUMMER TYR | |
3DM | 18'' ALLOY WHEEL DIAMOND W 225/55 R18 SU | |
3DO | 18" ALUMINUM WHEELS LUXURY DESIGN - AS B | |
3DP | 19'' ALLOY WHEEL DIAMOND W 235/45 R19 XL | |
3DR | 18" EUROFLANGE ALUMINUM WHEELS SPORT 1 - | |
3DV | 19" EUROFLANGE ALUMINUM WHEELS BASE - SU | |
3DX | 19" EUROFLANGE ALUMINUM WHEELS SPORT 1 - | |
3DZ | 19" EUROFLANGE ALUMINUM WHEELS SPORT 1 - | |
3EC | 19" EUROFLANGE ALUMINUM WHEELS SPORT 2 | |
3ED | 20" EUROFLANGE ALUMINUM WHEELS BASE - SU | |
3EJ | 20" WHEELS MOPAR - SUMMER B CLASS | |
3EP | 21" QV WHEELS SILVER - SUMMER C CLASS | |
3EQ | 21" QV WHEELS DARK - SUMMER C CLASS | |
3LQ | 20" WHEELS MOPAR SILVER | |
68P | EXTRA SERIES ALLOY WHEELS | |
1LR | 43? EXTRA SERIES ALLOY WHEELS | |
3DN | 18'' ALLOY WHEEL DIAMOND W 235/55 R18 SU | |
3EF | 20" EUROFLANGE ALUMINUM WHEELS BASE MIRO | |
74B | WHEELS PAINTED 18" X 7,0 |
| Code | Manufacturer's description | Seen on |
|---|---|---|
4DK | PASSENGER AIRBAG DISABLE | |
4GF | SPECIFIC INSTRUMENT PANEL | |
5DE | STOP&START | |
5JX | LUM REDUCED ARABIC (LANGUAGE) | |
5SF | SPECIFIC FOR SASO MARKET | |
5ZK | URETHANE STEERING WHEEL | |
727 | UPHOLSTERY EXTRA SERIES 3 | |
347 | RAIN SENSOR | |
046 | Trip odometer (miles) (regarding country) | |
0L8 | SPECIFIC BADGE 4 | |
4MF | SPECIFIC FUEL TANK (BAD FUEL) | |
60A | SEATS EXTRA SERIES 1 | |
6HQ | PLATE OF ASSISTANCE | |
051 | AUTOMATIC HEADLIGHT ACTIVATION (DUSK/DAWN) | |
097 | FRONT FOG LAMP | |
2JK | TI BADGE - CHROME FINISHING | |
321 | SPORTY STEERING WHEEL - LEATHER WRAPPED | |
4N5 | BEIGE FABRIC UPHOLSTERY | |
4WP | HIGH EFFICIENCY ALTERNATOR 180 | |
5BH | STEERING WHEEL COMMANDS 2 | |
5JS | LINER [AESTHETIC STICKERS] | |
7BM | FULL BODY COVER PROTECTION | |
80R | CARBON DIOXIDE REDUCTION 5 | |
RS3 | USB CHARGING PORT | |
RS9 | DIGITAL AUDIO BROADCAST | |
XBM | REMOTE START SYSTEM | |
0L6 | Q4 BADGE DARK MIRON | |
1M0 | 16'' STEEL WHEEL W 215/65 R16 SUMMER TYR | |
410 | INT. REAR-VIEW MIRRORS ELECTROCHROMIC INTERNAL REARVIEW MIRROR | |
499 | TIRE INFLATION KIT | |
4TI | SPECIFIC FRONT SEATS 2 [SPECIFIC FRONT SEATS 2] | |
4WE | STEERING WHEEL COMMANDS 3 | |
57E | SECURITY LOCK | |
5KW | SPECIFIC INTERNAL ATMOSPHERE 1 | |
5ZL | STEERING WHEEL URETHANE W/ SRS A/B, W/ SWITCH | |
693 | AIR DUCT TO REAR SEATS | |
6NW | TACHOMETER WITH KPH (PRIMARY) AND MPH FO | |
6XK | CHINESE MANUAL/LANGUAGE | |
7KQ | SPECIFIC BADGE 5 | |
80G | EXTERNAL REARVIEW MIRROR CAP SPE | |
80H | SPECIFIC BADGE 6 | |
84Q | E-CALL | |
85S | CHILD DETECTION | |
8E7 | NEW FABRIC SEATS | |
BNU | CROSS WIND ASSIST | |
LCB | DOOR COURTESY LAMPS LCH50 No COMMERCIAL TRIM LEVEL = HIGH AVERAGE LCH51 No COMMERCIAL TRIM LEVEL = ICON LCH52 No COMMERCIAL TRIM LEVEL = ROSSO EDIZIONE LCH5K No COMMERCIAL TRIM LEVEL = HIGH SPECIAL SERIES 2 LCH60 No COMMERCIAL TRIM LEVEL = FAST LCH70 No COMMERCIAL TRIM LEVEL = TI LCL50 No COMMERCIAL TRIM LEVEL = BASIC LCL60 No COMMERCIAL TRIM LEVEL = BUSINESS LCL70 No COMMERCIAL TRIM LEVEL = LOUNGE BUSINESS LCM50 No COMMERCIAL TRIM LEVEL = AVERAGE AVERAGE MORE LCM60 No COMMERCIAL TRIM LEVEL = GIULIA LCM70 No COMMERCIAL TRIM LEVEL = AVERAGE HIGH LCN50 No COMMERCIAL TRIM LEVEL = NAKED LCP60 No COMMERCIAL TRIM LEVEL = REINFORCED LCS50 No COMMERCIAL TRIM LEVEL = PERFO version LCS60 No COMMERCIAL TRIM LEVEL = SPORT PACK (L9) LCS6R No COMMERCIAL TRIM LEVEL = NIRING LCX60 No COMMERCIAL TRIM LEVEL = CARBON Ti LCX80 No COMMERCIAL TRIM LEVEL = ARMOURED LCX90 No COMMERCIAL TRIM LEVEL = GTAm LCXCL No COMMERCIAL TRIM LEVEL = CARABINIERI LIGHT ARMOURED LCXCP No COMMERCIAL TRIM LEVEL = CARABINIERI HEAVY ARMOURED LCXEI No COMMERCIAL TRIM LEVEL = STATE AUTHORITIES INSTITUTIONAL COLOUR LCXES No COMMERCIAL TRIM LEVEL = STATE AUTHORITIES STANDARD COLOUR LCXPL No COMMERCIAL TRIM LEVEL = POLICE LIGHT ARMOURED LCXPP No COMMERCIAL TRIM LEVEL = POLICE HEAVY ARMOURED | |
RDG | GLOBAL TELEMATICS BOX MODULE (TBM) | |
RSD | SIRIUSXM SATELLITE RADIO | |
XGD | UNIVERSAL GARAGE GATE REMOTE CONTROL | |
XSQ | REAL CARBON FIBER INTERIOR ACCENTS | |
0VG | PARTIALLY DESCENDING REAR WINDOWS | |
0VH | FIRE SYSTEM | |
0VJ | AIR RECIRCULATION SYSTEM | |
0VK | PYROTECHNIC OPENING OF THE FRONT DOORS | |
0VL | PYROTECHNIC DOOR OPENING REAR | |
0VM | REMOVABLE ROOF FLASHER 0VM | |
0VN | 2 SPOT INTEGRATED IN THE GRILLE | |
0YP | ACTIVE BLID SPOT ASSIST | |
110 | HEATED WINDSHIELD WASHER SPOUTS | |
141 | 17" 3 SEASON TIRES - 235/55R17 BSW | |
143 | SUMMER C ? CLASS | |
1HJ | REAR SEAT TOP TETHER REMOVAL | |
2JU | SUPER BADGE - CHROME FINISHING | |
316 | REAR PARKING CAMERA [REAR PARKING CAM] | |
4AQ | STICKER | |
4CS | PEDALS EXTRA SERIES 1 | |
4TB | ALUMINUM ANODIZED BRAKE CALIPERS | |
55B | ACTIVE RUN OVER PROTECTION SYSTEM | |
5SC | SPECIFIC FLOOR | |
6AW | BODY COLOR DASHBOARD TRIM | |
79U | SPECIFIC KICK PLATE 2 | |
7ZL | AERODYNAMIC KIT | |
85T | ENGINE SOUND ENHANCEMENT | |
862 | ADDITIONAL RADIATOR | |
8ES | ISREALI MARKET FEATURES | |
9YP | 8.8" COLOR DISPLAY MULTITOUCH WITH NAVIGATION | |
9Z7 | LIGHT BODY COVER | |
ABH | KOREA EQUIPMENT GROUP | |
BAJ | 220 AMP ALTERNATOR | |
CKD | SPECIAL EDITION (RED) - FLOOR MATS MOPA | |
CSV | DRIVER ASSIST HANDLE | |
GTD | POWER FOLDING HEATED MIRRORS | |
JFA | COMPASS (INFO IN CLUSTER DISPLAY) | |
MFM | BLACK/BRIGHT GRILLE | |
NHK | ENGINE BLOCK HEATER | |
070 | DARK WINDOWS | |
2JL | BADGE TI - DARK MIRON | |
3NE | SPECIFIC DASH INSERT FINAL EDITION | |
4KT | TYRES EXTRA SERIES 7 | |
4PB | NET PARTITION | |
508 | PARKING SENSOR | |
50X | DRIVER SIDE SUN VISOR WITH MIRROR | |
5QN | SUMMER TIRES ROUND FITMENT A-CLASS | |
64L | SPECIAL EXTERNAL REARVIEW MIRRORS 2 | |
66C | SUMMER TIRES RUNFLAT A-CLASS | |
6A9 | SUMMER TIRES MIXED FITMENT A-CLASS | |
SCK | TECHNOLEATHER LUXURY STEERING WHEEL | |
102 | HEADLIGHT WIPER | |
2VM | GREEN SEAT BELT | |
4YD | SPECIFIC EXT. REAR-VIEW MIRROR CAP | |
57J | INFRARED REFLECTING WINDSCREEN WITH DARKENED ANTI-DAZZLE BAND HEATED IN WIPER AREA | |
83X | USB POWER SOCKET 12V. | |
9FX | Cybersecurity Level 3 Protection | |
CGQ | ORANGE SEAT BELTS | |
SJA | HIGHWAY ASSIST SYSTEM (HAS) | |
156 | ALUMINIUM INSERTS | |
230 | GAS DISCHARGE HEADLIGHTS | |
4MJ | SPECIFICS FOR TROPICAL MARKETS (LIGHT VERSION) | |
5FE | SPECIFIC EXHAUST TUBING2 | |
5ZX | GREEN QV | |
78N | CARBON DIOXIDE REDUCTION 2 | |
83Z | EXTERIOR DOOR HANDLE COURTESY LIGHT | |
8F9 | KIT FIX & GO LABEL - GROUP F | |
960 | TOW HOOKS | |
JKJ | AUTOMATIC HEADLAMP LEVELING SYSTEM | |
MMR | BLACK DAY LIGHT OPENING MOULDINGS | |
0L4 | SPECIFIC BADGE 1 | |
129 | ADAPTED FOR COLD COUNTRIES | |
155 | RECONSTITUTED GREY OAK: REAL WOOD INSERT | |
19W | CLEAR HEADLIGHTS | |
5DQ | METALLIC PAINT 6 | |
6BN | STEERING WHEEL EXTRA SERIES 6 | |
7H6 | NVH CONTENTS | |
8H7 | R LABEL GROUP G FOR TYRE REPAIR KIT | |
CDE | 6-WAY POWER PASSENGER SEAT | |
0YB | VELVET FLOOR MATS | |
1EV | SUPER LIGHT BODY COVER | |
384 | SMELL DETECTION DEVICE (AQS) | |
389 | SPECIFIC NUMBER PLATE | |
525 | ELECTRIC/CHROME INTERNAL AND EXTERNAL REARVIEW MIRROR | |
660 | CLEANING OF VEHICLES FORCES OF THE ORDER | |
7JF | STATE BODIES FOR STEERING WHEEL INSTALLATION ( | |
7XF | EXTRA SERIES SEATS 2 | |
923 | SPOILER | |
CDR | FRONT ARMREST W/CUP HOLDERS | |
JVB | Driver Seat - Manual Adjust 6-Way | |
JWB | Frt Pass Seat - Manual Adjust 6-Way | |
03B | SPARE TIRE DEFAULT | |
052 | BAS - BRAKE ASSISTANCE SYSTEM | |
0MJ | MODEL YEAR 2023 | |
0QT | ARMOR-PLATED WINDSHIELD FORCES VEHICLES OF THE O | |
150 | DRIVER SIDE KNEE AIR BAG | |
195 | SPLIT REAR SEAT | |
1MB | 19" ALLOY WHL DESIGN 3 (QV DESIGN) DARK | |
1MD | WHEEL COVERS SS ANTISTRESS + TIRE 185/55 | |
40J | HOMELINK | |
4MZ | CREPE BLACK FABRIC UPHOLSTERY | |
6AP | UPHOLSTERING EXTRA SERIES 10 | |
710 | INSTRUMENT PANEL WITH MULTIFUNCTION DISPLAY | |
74F | FINANCE GUARD COLOR (VR022/A) | |
7JN | SPECIFIC EXTERNAL REARVIEW MIRROR CAP 5 | |
8FA | FIX&GO LABEL GROUP H | |
926 | SIDE SKIRTS | |
MFF | BLACK GRILLE | |
RB4 | AM/FM DVD HDD NAV RADIO 8.4" ECC | |
RTM | RTM Connectivity ? North America (GSDP) | |
0MH | MODEL YEAR 2022 | |
103 | REAR SUN VISORS | |
151 | PASSENGER SIDE KNEE BAG | |
189 | WARNING LIGHT FOR SEAT BELT FASTENED | |
1M5 | STEEL WHEELS 15" CROSS + PN | |
1M6 | 15" STEEL WHEELS W/COVERS 205/65 R15 SUM | |
1M9 | R17 235/55 3 SEASON 17X7 AL CL A-MY22 | |
1ME | 18" ALLOY WHL DESIGN 3 DARK FINISHING- | |
1MF | 17'' ? WHEEL W 215/60 R17 SUMMER TYRE CL | |
1MG | 17'' ? WHEEL W 235/60 R17 SUMMER TYRE CL | |
1PD | FLOOR MATS MOPAR 1 | |
270 | COMPETITION RED | |
392 | VDC - VEHICLE DYNAMIC CONTROL | |
3W0 | SPECIFICITY MARKET SINGAPORE | |
4GS | SPECIFIC ROOF 1 | |
4H0 | DASHBOARD EXTRA SERIES 1 | |
4TA | SPECIFIC BRAKE CALIPERS 1 | |
4UE | 215/60R17 TEMPORARY USE SPARE TIRE WITH | |
534 | FRONT SEATS WITH ADAPTIVE FOAM | |
543 | REAR HEADRESTS N^ 3 | |
5CD | METALLIC PAINT 2 | |
5JK | WOOD MT GEAR KNOB | |
611 | SPECIFIC FOR DUTCH MARKET | |
6BG | EXTRA SERIES 2 DASHBOARD | |
6NT | COOLED BOX | |
6R5 | PLUS TRIM LEVEL | |
6YL | SPECIFICATION 5 WHEEL HUBS | |
733 | DIESEL PARTICULATE FILTER | |
7UW | LAMINATED GLASS | |
8R1 | TAIWAN MARKET FEATURES | |
947 | SPECIFIC EXHAUST TUBING | |
965 | SPECIFIC 3^ CENTRAL SEATBELT FOR QUADRIF | |
9RE | CARBON LOOK GEM GEAR KNOB | |
CDC | 6-WAY MANUAL PASSENGER SEAT ADJUST | |
MJF | BODY COLOR BODYSIDE MOLDING | |
MXR | REAR SPOILER | |
RB3 | RADIO - AM/FM CD, GPS NAVIGATION | |
015 | ASR - ANTI-SLIP [ASR - ANTI SKID] | |
0RN | EXTRA SERIES TIRE 23 | |
0RP | 215/60R17 WINTER | |
0YW | DASHBOARD BEZELS - COLOR 2 | |
0YY | DASHBOARD BEZELS - COLOR 3 | |
1M4 | 20" ALLOY WHL DESIGN 1 SILVER FINISHING | |
1MJ | WHEEL SET EXTRA SERIES 19 | |
1ML | 18'' ALUMINUM WHEELS LUXURY DESIGN (4AY) | |
1MR | R18 235/50 3 SEASON TIRES WITH 18 ALLOY | |
1MS | R17 215/60 M+S TIRES WITH 17 TH ALLOY WH | |
1MW | 18'' WHEELS BRIGHT STANDARD (55E) -ALL S | |
3AL | R19 235/45 ALL SEASON TIRES WITH 19? ALL | |
3AV | R18 225/55 3 SEASON SEASON TIRES WITH 18 | |
3CK | R17 235/55 3 SEASON TIRES WITH 17 ALLOY | |
3CL | NEW WHEELS 17'' M+S R17 235/55 | |
3CM | 16" Eco tires | |
3DB | R17 215/60 M+S TIRES WITH 17X7 DIAMOND C | |
3FI | 18'' WH BRIGHT STAND-SUM-RUNFLAT C-CLASS | |
3FO | 18'' WHEELS DARK STANDARD (4WQ) -SUMMER- | |
4D0 | SPECIAL SERIES 2 | |
4TU | EXTRA SERIES 2 BUMPER | |
5J9 | WHITE MIRROR CAPS (MOPAR) | |
5JP | BADGE LINE REMOVAL | |
5PP | 17" ALL SEASON TIRES - 235/60 R17 | |
5PQ | 17" ALL SEASON TIRES - 235/60 R17 | |
5YW | TWO TONE LASER BLUE | |
8SM | SPECIFIC KICK PLATE 3 | |
CKC | NORTH STAR FLOOR MATS | |
JKP | 12V POWER OUTLET -CONV DRIVER AND PASSAG | |
JT2 | PWR 8-WAY DRVR MEM 8-WAY PASS SEATS | |
LCA | FRONT COURTESY/MAP LAMPS | |
0JG | Standard Equipment | |
1MX | WHEEL COVERS SS ANTISTRESS + TIRE 185/55 | |
3XK | DISPLAY RADIO 6.5' NO TOUCH (NO NAV) | |
4GQ | FRONT PASSENGER BENCH WITH TABLET ON FOLDABLE BACKREST + STO | |
4ML | SIDE STICKERS - COLOR 2 | |
4N9 | TWO-SEATER CELL | |
4PT | STICKER 4 | |
4Q0 | MECHANICAL ARM SUPPORT GUIDE | |
4Q1 | MECHANICAL ARM HOLDER | |
56J | 225/45 R17 BLACK ALLOY CLASS A | |
5CC | METALLIC PAINT 1 | |
5ZW | TWO-COLOUR PAINT 9 | |
64A | BACKLIGHT AND REAR DOORS FIXED DARKENED | |
6BL | ALUMINUM - REAL MATERIAL - DASHBOARD DOO | |
81E | SPECIFIC EXHAUST PIPE 3 | |
83Y | SPECIFIC BRAKE CLAMPS 6 | |
852 | ENGLISH LANGUAGE HANDBOOK | |
8F6 | TIRE INFLATOR/REPAIR KIT C GROUP LABEL | |
9YQ | 8.8" COLOR DISPLAY MULTITOUCH | |
CBH | GTAM SPECIFIC INTERIOR | |
CG0 | 6 POINT SEAT BELT (YELLOW) | |
CG7 | 6 POINT SEAT BELT (RED) | |
CG8 | 6 POINT SEAT BELT (GREEN) | |
CG9 | 6 POINT SEAT BELT (BLACK) | |
CYB | 2ND ROW NETS ON BENCH (HELMET HOLDERS) DPFSI No DIESEL PARTICULATE FILTER = PRESENT | |
GBA | OPTIMIZED INFRA RED WINDSHIELD | |
LA9 | VARIABLE MSG PANEL | |
LAX | SEAT BELT REMINDER 2 - FRONT PASSENGER SEAT BELT ALERT | |
LP2 | ILLUMINATED SCUFF PLATE CARBON WITH GTA | |
LP3 | ILLUMINATED SCUFF PLATE CARBON WITH GTAM | |
M20 | M = 1.8 16V CF4 | |
M29 | M = 1910 DS CF3 (IND) | |
M2E | NORTH STAR BUZZ MODEL RHD | |
MF2 | SPECIFIC GTA GRILLE WITH CARBON FIBER V | |
MJ1 | ROLLBAR COVER - BLACK MOLDED | |
MJ6 | ROLL BAR (RED COLOR, ANODISED EFFECT) | |
MJ7 | ROLL BAR (GREEN COLOR, ANODISED EFFECT) | |
MJ8 | ROLL BAR (WHITE COLOR, ANODISED EFFECT) | |
MJ9 | ROLL BAR (YELLOW COLOR, ANODISED EFFECT) | |
MN0 | DOOR PULL STRAPS RED | |
MN1 | DOOR PULL STRAPS BLACK | |
MN2 | DOOR PULL STRAPS YELLOW | |
MN3 | DOOR PULL STRAPS GREEN | |
NAS | 50 STATE EMISSIONS | |
NER | CENTER DUAL DOUBLE EXHAUST (AKRAPOVICH) | |
RD4 | RADIO CC CDI PREPARATION | |
RD5 | RADIO PS SERIES PREPARATION | |
RDA | RADIO PS CDI PREPARATION | |
RDI | RADIO PREPARATION PP CDI | |
RDM | RADIO PREPARATION PP SERIES | |
RDW | RADIO GDF SERIES PREPARATION | |
RDX | RADIO PREPARATION GDF CDI | |
RE0 | RADIO CC SERIES PREPARATION | |
RSX | REMOTE USB PORT | |
XCP | SEAT BELT REMINDER | |
XDV | ARMORED FRONT DOORS (DOOR PANELS SPEC) | |
XEN | FIRE EXTINGUISHER | |
140 | CLIMATE CONTROL 2 | |
142 | TIRES EXTRA SERIES 2 | |
4M6 | PASSENGER SIDE SUN VISOR WITH MIRROR | |
5IY | NORMAL SIZE SPARE TIRE (5TH WHEEL) | |
5KA | Owner Manual Dutch | |
6DY | CODE FOR SPECIFIC MESSICO CONTENT | |
8CF | NO LABEL | |
8DH | ACCESSORIES LINE 94 KIT DISCOUNT | |
LM6 | Adaptive Front Light System | |
MMH | CHROME SURROUND MOLDING | |
SDD | PERFORMANCE SUSPENSION | |
XAH | FRONT, REAR AND SIDE PARKING SENSOR | |
01G | DARKENED SIDE WINDOWS TRANSFER | |
031 | AHS - ROLL CONTROL | |
056 | HILL HOLDER (AUTOMATIC PARKING BRAKE) | |
09L | CARBON LOOK SIDE SKIRT | |
19X | DOOR PROJECTOR LIGHTS WITH LOGO | |
1MP | R17 235/55 3 SEASON TIRES WITH 17 ALLOY | |
209 | REMOVABLE TRUNK COVER (CAPPELLIERA) | |
375 | SPECIFIC ROOF RACK RAILS | |
3CO | 18'' WHEELS DARK STANDARD (4WQ) -SUMMER- | |
44B | SPECIFIC BRAKE DISKS | |
4HY | DIESEL PARTICULATE FILTER (BANK TRANSFER) | |
4JE | TIRES EXTRA SERIES 6 | |
4SM | FOG LIGHT WITH CORNERING | |
4SU | STANDARD BRAKE GRIPS | |
510 | REAR SIDE AIRBAGS | |
58I | RED PAINTED BRAKE CALIPERS - FIXED | |
5VR | SWISS Warranty booklet | |
631 | UNIVERSAL CHILDS SEAT COUPLING (ISOFIX) | |
6AJ | MONSTER BRAKE SYSTEM | |
6QN | SPECIFIC PASSENGER SEAT 2 | |
76B | MATTE BLACK SERPENTE WITH PAINTED INSERT | |
76Q | VP4 8.4'' S.KOREA NAV | |
858 | OWNER?S MANUAL - POLISH/LANGUAGE | |
8MD | LOOK KIT 1 | |
BNH | HILL DESCENT CONTROL | |
GXM | KEY LESS ENTRY - (KEY LESS ENTRY - REMOTE) | |
HAF | AUTO AIR CONDITIONING 2 ZONES (5 SEATS) | |
JKD | REMOTE FUEL DOOR RELEASE | |
JKV | 127V AUXILIARY POWER OUTLET | |
RAP | 8 .8" HIGH RADIO | |
XCR | SPECIAL KEY FOB | |
3DD | 17" EUROFL ALU WHL BASE-SUMMER B CLASS | |
3DG | 18" EUROFLANGE ALU WHL BASE-AS RUNFLAT | |
3DT | 19'' ALLOY PAINTED GLOSS BLACK WHEEL W 2 | |
3DU | 19'' ALLOY PAINTED GLOSS BLACK WHEELW 23 | |
3DW | 19" EUROFLANGE ALU WHL BASE-AS B CLASS | |
3EH | 20" ALU WHL-SUMMER B CLASS | |
447 | RUN FLAT TIRES WITH PRESSURE SENSOR | |
4EA | REAR LIGHTS | |
4TW | BUMPER, EXTRA SERIES 4 | |
4WH | BUMPERS EXTRA SERIES 5 | |
55Q | VP2 7" (TABLET) no DAB with DAB Antenna | |
5IG | VESUVIO GRAY BODY KIT | |
851 | Owner Manual French | |
853 | GERMAN LANGUAGE HANDBOOK | |
8F5 | R LABEL GROUP B FOR TYRE REPAIR KIT | |
9L8 | Bright Speaker Grille Ring | |
CKR | CARGO NET | |
02V | PREDEFINED ENGINE EMISSION LEVEL | |
15M | BODY COLOR EXTERIOR KIT | |
1LS | R16'' 215/60 TIRES WITH 16 DARK ALLOY WH | |
3DS | 18'' ALLOY PAINTED GLOSS BLACK WHEEL W 2 | |
3ER | 21" MODALE WHL SILVER-SUMMER B CLASS | |
3YM | EXTRA SERIES BUMPER 12 - COLOR 385 | |
XEB | EXHAUST SYSTEM SKID PLATE | |
416 | CRUISE CONTROL | |
4N6 | TIRES EXTRA SERIES 10 [TIRES EXTRA SERIES 10] | |
58B | SPECIAL PAINT SCHEME | |
898 | OWNER'S MANUAL - PORTUGUESE | |
CMD | TRAIL RAIL MANAGEMENT SYSTEM | |
JKZ | 230V/50HZ AUXILIARY POWER OUTLET | |
XF3 | UNDERBODY SKID PLATE | |
028 | FRONT POWER WINDOWS | |
029 | HEATED REAR WINDOW [REAR WINDSHIELD DEFROST] | |
059 | CONTROL UNIT WITH SPECIFIC CALIBRATION | |
082 | RADIO SET-UP | |
093 | HEADLAMPS FOR VIABILITY ON RIGHT SIDE | |
094 | HEADLAMPS FOR VIABILITY ON LEFT SIDE | |
0MF | MODEL YEAR 2020 | |
132 | FRONT SEAT ARMREST | |
222 | SPECIFIC GEARBOX | |
