Look up what a Polestar factory code means - or enter the VIN to get every code your car was built with, as a PDF in minutes.
The 535 Polestar factory codes that come up most in the reports we have delivered, each with the manufacturer's own English description. The same code can mean something slightly different on another model, so the “Seen on” column lists the models we found it on. Your own report shows the exact codes of your car.
| Code | Manufacturer's description | Seen on |
|---|---|---|
1902 | With Torque Vectoring Rear Left solution 1 | |
2002 | With Torque Vectoring Rear Right solution 1 | |
RI03 | Air suspension, dual volume 4 corner |
| Code | Manufacturer's description | Seen on |
|---|---|---|
2G03 | Parking camera 360 | |
FT02 | Lane Keeping Aid | |
LW02 | Blind spot Information System with CTA | |
KG03 | Adaptive Cruise Control | |
KI05 | With Traffic Jam Assist 4 | |
VP07 | Parking assistance Gen3, front, rear & side | |
2G08 | Park Assist Camera | |
VP05 | front/rear bumpers and side + "Park assist Pilot" using 12 USV sensors |
| Code | Manufacturer's description | Seen on |
|---|---|---|
K902 | Inductive charging for smartphone |
| Code | Manufacturer's description | Seen on |
|---|---|---|
8H01 | Comfort seat padding | |
NM02 | Heated front seats | |
NV02 | 4 way lumbar support | |
NI02 | Power adjustable drivers seat with memory | |
NN02 | Heated rear seat | |
RT02 | Heated steering wheel | |
0T02 | With Power Seat Module Driver solution 1 | |
0U02 | With Power Seat Module Passenger solution 1 | |
EV02 | Panorama roof, fixed | |
L203 | Central Lock with Power Release/Soft Close |
| Code | Manufacturer's description | Seen on |
|---|---|---|
2702 | With Connectivity | |
2T01 | Without skidplate rear (accessory) | |
2Z01 | deactivated | |
3A01 | Screen Skins 'Standard 1' | |
6004 | Phone As Key Active/Passive Entry and Passive Start | |
6501 | Standard vehicle | |
6J01 | Autodim without Frame | |
9301 | No leather/vinyl care kit | |
3D01 | Without fire extinguisher | |
1202 | Metallic | |
MW05 | Service time, 24 months. | |
2402 | With workshop wifi | |
2802 | Connected Service Booking | |
0113 | COMMON 26 V331 | |
0208 | Common material - all type 26 cars | |
1504 | With Stolen Vehicle Tracking / With Theft Notification | |
1701 | Without Deco Trim Illumination | |
2601 | Standard calibration engine | |
2B03 | High Voltage Coolant heater | |
2I01 | Without AGU | |
2K01 | Without auxiliary lights | |
2L03 | VDDM, Front Left, Rear Left | |
2M01 | Without Flare Bracket | |
2X01 | Without Remote Engine Start Precond from smartphone app | |
3U01 | Without Pyro-Technical Steering Column | |
3X01 | Alarm Logic Base | |
5101 | Adm. variant for standard car | |
8N02 | high | |
L902 | Passive entry, Personal Car Communicator, incl. remote tag | |
1401 | No secondary exterior code | |
8G0B | Wireless device mirroring, CarPlay & AndroidAuto | |
C101 | Left Hand Drive | |
DJ01 | Without gearshift indicator | |
DP01 | DRive SHaft 1 | |
EB01 | REFRIGERANT 1234YF | |
FB01 | Colour matching, exterior | |
FB02 | Colour matching, exterior | |
FH01 | Charcoal roof colour interior | |
FL01 | Charcoal base colour interior | |
L102 | Alarm | |
L302 | Electrical child lock, rear side doors | |
L501 | Without passive arming | |
NZ01 | Production upholstery | |
P301 | No Toll Road Transponder | |
RC01 | Standard pad | |
UB02 | With transport eye | |
0701 | Without NACS adapter | |
8502 | Extra variant | |
JH01 | Horn, std. | |
JI03 | Transport protection cover with opening for tailgate | |
NH01 | Without Massage, front seat | |
NK01 | Without ventilated seat | |
NS01 | Without power adjustable side support | |
SW01 | Without Emblem Manufacturer | |
0089 | Airbag, Driver & Passenger | |
4Y05 | Major 05 | |
8D08 | Outer rear view mirror package | |
CQ01 | Without drive mode switch | |
CY01 | Without Support Battery | |
K801 | Without memory, passenger seat | |
KP01 | Without TV tuner | |
KS03 | 11 inch 3.5 // CSD 3.5 | |
MA01 | Without Active Noise Control | |
MM02 | Digital owners manual | |
NP02 | 5seat | |
NR03 | Mechanical release fold 2:d row rear seat | |
R701 | Without lockable wheelbolts | |
RN01 | Without Hill Descent Control | |
6F01 | Plastic protection cap | |
AF02 | 4 door | |
BA03 | Electric AC | |
BD02 | El charge inlet, ACDC Left side | |
CB04 | Battery electric vehicle | |
CG03 | No fuel | |
CM01 | Without Enhanced Regen | |
CN01 | Without Stop/Start | |
CO01 | Without Cordless charging | |
CS02 | 70Ah 760 CCA | |
CU01 | Without oil level sensor | |
DA03 | With Shift By Wire 2 | |
DB0C | Electric Drive Train, 1 speed | |
DF02 | Automatic gearbox | |
DM01 | Without Gear Shift Paddles | |
DS01 | Without radiator towing kit | |
E402 | Adaptive Load Limiter Front Driver & Passenger Seat | |
ED04 | Electronic Climate Control small, 2 zone | |
EE04 | Full parking climate | |
EG01 | Without bypass valve | |
EI01 | Without Lap Belt Pretensioner | |
FJ02 | 'Black' colour on headlining/ceiling | |
FM01 | Charcoal insert colour interior | |
FR02 | With RSI | |
G401 | Without electric fuel lid opening | |
G609 | Volume 0 Litre (No fuel tank) | |
JE02 | With Cornering Light | |
JG01 | Without headlight cleaning | |
JX03 | Exterior Lights Signature Illumination Pattern A | |
K101 | Without media player | |
K702 | Retractable Rear View Mirrors | |
KB05 | Drivers Information Module with 12.3 inch screen, Generation 2 | |
KC01 | Without speed warning | |
KH03 | Without Head Up Display | |
KK05 | With USB hub, Type C | |
KM01 | Without Rear Seat Entertainment | |
KO01 | Without TV | |
LA03 | Central lock switches in both front doors and local locking switches in both rear doors | |
LF01 | With colour matched rear view mirror cap | |
LL02 | Visible locking and unlocking feedback, default ON | |
LO03 | Panic function with light & sound | |
LP01 | Without Cigarette lighter/ashtray | |
LQ01 | Private locking no exist | |
LY02 | Frequency 434 MHZ | |
MB04 | With Exterior Sound Unit + speaker | |
MV3C | Service distance 30000 km / ~18640 miles | |
MX1A | Service Engine Time, 1300 hour | |
N501 | Centre armrest with cupholders and Ski hatch | |
N603 | Headsrests Front, Fixed | |
NO03 | Fixed rear headrests | |
NQ01 | No fold & rise 3:d row rear seat | |
PB02 | 2 illuminated sun visors | |
PE02 | Power outlet, Luggage area | |
PG10 | 5 volt outlet (2 USB), in rear/lower tunnel consol | |
PM01 | Without sunblind,side window | |
PN03 | Automatic dimming inner & outer | |
PT01 | No storage box under driver seat | |
PX02 | Without Coolbox insert in front trunk | |
R959 | Rolling circumference 2145mm | |
RD02 | Hill start assist | |
RH02 | Post Impact Braking | |
RI01 | Without air suspension | |
RO02 | Road friction indication | |
RU08 | Steering wheel, 3 spoke, PU with unideco inlays, sport | |
RZ02 | With Electro Power Steering Personalisation | |
SV01 | Without emblem sales version tailgate | |
T301 | Without trim decal | |
T601 | Tempered glass, side & rear windows | |
T702 | Rain sensor | |
T801 | Standard Windscreen Glass | |
TC06 | Handle side door body color, w/o damper, keyless and illumination | |
VE01 | Without Night Vision | |
VM01 | Without Foreign Component Detection | |
YH09 | Low speed, light load, rear, 280 kPa | |
YL09 | High speed, light load, rear, 280 kPa | |
YN0C | High speed, heavy load, rear, 310 kPa | |
4101 | Without FMVSS label | |
EL02 | Safety Belt, type B | |
EN03 | Passenger airbag with 1 stage inflator. | |
FG01 | Charcoal upholstery colour interior | |
JC01 | not together with position light | |
K601 | Telephone system GSM | |
KR02 | Adjustable speed limiter | |
NJ02 | Power adjustable passengers seat | |
RQ01 | Without Jack | |
1603 | With Assistance Services (VOC + ECALL) | |
RL02 | With Collision Mitigation Support Front, ver.1 | |
TS02 | Warning Triangle | |
8F11 | Extra variant | |
CR80 | Without alternator | |
ET01 | Without Golden Belt | |
FN01 | Without contrasting colour roof (STD) | |
JV01 | Without SIM | |
K402 | With DAB | |
KU04 | With Telematic CA Module | |
L802 | With inclination sensor | |
LR02 | Dark glasses, rear sidedoor and cargo area | |
MQ02 | Language Region for Europe | |
RA03 | Chassis DYNAMIC | |
RE0A | Front Brake discs 18' | |
US01 | Temp:C, Clock:24, Distance:KM, Fuel:Liter/KM | |
V102 | With Ticket holder | |
2E02 | With Driver side Gateway Module A solution 1 | |
2P01 | No Polestar Performance Software | |
6X01 | Without Additional Charge Cord | |
900200 | Polestar Service Contract | |
CJ06 | Electric Vehicle Inlet, type 2 + quickcharge (combo) | |
E001 | Without Roof Absorber | |
EH01 | Without Seat Track Sensors | |
EJ02 | Cut-Off Switch Passenger AirBag | |
EO02 | Airbag, type B | |
EQ01 | Without knee airbag | |
ES01 | Without Occupant Sensor | |
EY01 | Standard pinch protection | |
EZ03 | Pedestrian Protection pop-up with 4 bonnets | |
FS08 | without SLA | |
GB02 | DIAGNOSIS SYSTEM EOBD | |
K202 | radio system | |
KL03 | region 2 | |
L404 | Foot movement detection module, Gen 2 | |
LD01 | side rear wiew mirror, wide angle | |
LE01 | side mirror, wide angle, without text | |
LT01 | pull to open Rear side door, from locked | |
LU03 | Automatic Locking by speed enabled, default ON | |
LV04 | With interior motion sensor 2 | |
MN01 | Frequency band and step for EU | |
R603 | Repair kit | |
RR02 | Steering column type B manual adj. | |
RS02 | Flashing Brake Light and Hazard Warning | |
SL03 | With steering column lock, Key warning disabled | |
TV01 | Front bumper with holes for number plate holder | |
XC01 | Europe and Overseas markets | |
YJ0C | Low speed, heavy load, rear, 310 kPa | |
YV01 | No occupants | |
2E01 | Without TRaiLer STaBility Assist | |
FE02 | NO FUEL ECONOMY LABEL | |
KF01 | Without CSA, without CSW | |
NC03 | Decor 'BLACK ASH WOOD' | |
NU03 | Cushion extension mechanical, driver | |
NW03 | Cushion extension mechanical, passenger | |
RY05 | Vibration damper, version 4 | |
2A06 | TRailer Module Preparation | |
9E01 | Dactivated RMS 4 wheel DRIVE | |
CK07 | Li-Ion 396V 197Ah 78kWh | |
ER01 | Without Pre-Cleaning | |
PO02 | With homelink | |
RM02 | With Rear Collision Warning and Mitigation | |
RV02 | Escalated Emergency Stop EES Level 1 | |
001162 | Pilot | |
AG02 | All wheel drive | |
KD17 | Speed limit 205 km/h | |
KZ0C | With Telematic CA Module EU | |
LD02 | side rear wiew mirror, flat glass | |
LE02 | side mirror, radius=1400, with USA text | |
MC02 | Air Quality System, Multifilter | |
R805 | 245/40R20 (P319 Rear) | |
RK05 | Rear brake 18' Reinforced 340x20 GG | |
YP27 | e9*2018/858*11085 | |
3C03 | Number Plate ADAPTer 1 'US/J' | |
8X1B | Cord, Plug NEMA 5/14, Type 1, Mode 2, HighPwr, 1P-12A/40A | |
JJ01 | Without theft protection cover | |
LR01 | Without Dark rear glasses | |
R205 | Tyre | |
R305 | Rim | |
YA08 | VEHICLE INSPECTION NUMBER YSM | |
YI0B | Low speed, light load, front, 300 kPa | |
YK09 | Low speed, heavy load, front, 280 kPa | |
YM0B | High speed , light load, front, 300 kPa | |
YO0B | High speed, heavy load, front, 300 kPa | |
1602 | With Assistance Services | |
7702 | Extra variant | |
EH02 | With Seat Track Sensors | |
N703 | Isofix label, A | |
N801 | Without child seat attachment | |
R304 | Rim | |
R806 | 245/45R19 (P319 Rear) | |
TS01 | Without triangle | |
YA07 | VEHICLE INSPECTION NUMBER LPS | |
YI09 | Low speed, light load, front, 280 kPa | |
YK0B | Low speed, heavy load, front, 300 kPa | |
YM09 | High speed , light load, front, 280 kPa | |
YO09 | High speed, heavy load, front, 280 kPa | |
3K01 | in normal mode | |
3Q05 | No length limit | |
AG01 | 2 wheel drive | |
C703 | ELECTRIC ENGINE E80 EP, 231 PS | |
CI01 | Without Electric Rear Propulsion Motor | |
CP06 | Front Electric Propulsion Motor (231PS) | |
E002 | Roof Absorber | |
EJ01 | Without Cut-Off Switch Passenger Airbag | |
EL01 | Safety Belt, type A | |
EO01 | Airbag, type A | |
EZ01 | Without Pedestrian Protection pop-up bonnets | |
JB12 | Pixel, type B, Top Range with HCM | |
JR06 | With AHB3, ROW (Sensitivity settings) | |
K401 | Without DAB | |
KD0E | Speed limit 160 km/h | |
KW01 | Without subwoofer | |
LT02 | pull to open Rear side door, from locked | |
MC04 | Air Quality System, Multifilter2 | |
MO0A | American English | |
MO0F | German | |
MQ03 | Language Region for North America | |
PD01 | Interior lightning base version | |
RK02 | Rear brake 17' | |
TK03 | Licence plate holder for USA | |
XC02 | and Canadian markets | |
XPSC01 | Service contract | |
YC02 | 1280 kg | |
YV03 | OCCUPANTS R: 3 , F: 2 , T: 5 | |
0702 | With NACS adapter | |
7A6E | only CC Front Axle Weight | |
8F12 | Extra variant | |
EV01 | No roof hatch/panorama roof | |
JS01 | Foglights running even when trailer is connected | |
K502 | High Performance audio | |
L201 | Without blocked lock mode | |
L402 | Foot movement detection module, 60 GHz | |
MP01 | No strorage net front seat backrest | |
MS1C | Owners manual German, with warranty book, new owner pages, service directory + road map | |
NW01 | Without cushion extension, passenger | |
RT01 | Without heated steering wheel | |
YD4A | 1300 kg | |
YE78 | 2490 kg | |
1050 | Charcoal interior/Textile3/Charcoal seat/Comfort | |
110H | Crystal White Pearl | |
4102 | label USA | |
4X31 | Market variant, not for part steering | |
7802 | Extra variant | |
D201 | All Wheel Drive | |
GB01 | DIAGNOSIS SYSTEM OBD 2 | |
JL01 | Without theft protection CEM | |
K901 | No inductive charging for smartphone | |
KL02 | region 1 | |
LV03 | With interior motion sensor preparation | |
MA02 | Road Noise Control | |
NC01 | Base decor, Origin | |
NI04 | Power adjustable drivers seat with memory & without power operated backrest | |
NJ06 | Power adjustable passengers seat without power operated backrest | |
NN01 | Without heated rear seat | |
NU01 | Without cushion extension, driver | |
R00B | 9x19x53 Design C (P319 Rear) | |
R184 | 8x19x50 design C | |
0092 | Electrically Heated Rear Window | |
0093 | Floor Carpet Kit, Passenger Compartment | |
0097 | Auto Up / Down Power Windows | |
0098 | Power Outer Rear View Mirrors With Heating | |
0099 | Lockable Glove Box | |
0100 | Home Safe Lighting | |
0201 | Common material - all type 100 cars | |
0302 | With Rear Side Radar Left | |
0402 | With Rear Side Radar Right solution | |
0501 | Without Solar to Low Conversion Module | |
0602 | With Supplementary Restraint System solution 1 | |
0802 | With Suspension Module solution 1 | |
0902 | With Steering Wheel Module solution 1 | |
0A02 | With Head Lamp Control Module Right solution 1 | |
0B02 | With High to Low voltage Converter Module solution 1 | |
0C02 | With Hands-Off Detection module solution 1 | |
0D02 | With Head Up Display solution 1 | |
0E02 | With High Voltage Battery Module solution 1 | |
0F02 | With Inverter High Voltage Front Axle solution 1 | |
0G02 | With Inverter High Voltage Rear Axle solution 1 | |
0H02 | With Low Power Controller solution 1 | |
0I02 | With Near Field Communication module A solution 1 | |
0J02 | With Overhead Console solution 1 | |
0K02 | With Overhead Console Luggage Compartment solution 1 | |
0L02 | With Overhead Console Rear Left solution 1 | |
0M02 | With Overhead Console Rear Right solution 1 | |
0N01 | Without Overhead Console Third row Left | |
0O01 | Without Overhead Console Third row Right | |
0P02 | With Passenger Door Module solution 1 | |
0Q02 | With Power Operated Tailgate solution 1 | |
0S02 | Power Steering Control Module (PSCM), non-AD | |
0V01 | Without Redundant Brake Control Module | |
0W02 | With Rear Passenger Door Module solution | |
0X02 | With Rear Driver Door Module solution 1 | |
0Y02 | WITH RESTRAINT MODULE LEFT | |
0Z02 | WITH RESTRAINT MODULE RIGHT | |
105A | Charcoal interior/Vinyl3/Slate seat/Comfort | |
1302 | With Phone As Key unit solution 1 | |
1502 | With Telematics and Connectivity Antenna unit solution 1 | |
1702 | With Trunk lid Tail Light Left (TTLL), solution P519 | |
1802 | With Trunk lid Tail Light Right (TTLR), solution 1 (P519) | |
1A0A | Without Autonomous Drive Position Unit (ADPU) | |
1B01 | Without AD Separation Switch | |
1C04 | With Audio 3 Module solution 1 | |
1E02 | With Brake Control Module A solution 1 | |
1G02 | With Body Tail Light Left (BTLL), solution P519 | |
1H02 | With Body Tail Light Right (BTLR), solution P519 | |
1I02 | With Climate Control Module B solution 1 | |
1J01 | Without Comfort Rear Seat Module | |
1K02 | With Center Stack Display solution 1 | |
1L02 | With Driver Door Module solution 1 | |
1M02 | With Display Head Unit Housekeeping solution 1 | |
1N02 | With Display Head Unit Mediaprocessor A solution 1 | |
1O01 | Without Digital Light Processing Left | |
1P01 | Without Digital Light Processing Right | |
1Q01 | Without Electronic Toll Collect Module | |
1R02 | With Front IO Controller Solution 1 | |
1T02 | With Forward Looking Radar solution 1 | |
1U02 | With Foot Movement Detection Module solution 1 | |
1V02 | With Front Side Radar Left solution 1 | |
1W02 | With Front Side Radar Right solution 1 | |
1X02 | Grid Communication Charging Control (GCCC), ROW non-wireless | |
1Y02 | With Grid to High voltage Converter A (GHCA), (11kw | |
1Z02 | With Head Lamp Control Module Left solution 1 | |
2B02 | High Voltage Coolant heater | |
2D02 | With Driver side Gateway Module solution 1 | |
2F02 | With Front Gateway Module solution 1 | |
2H02 | With Front Gateway Module A solution 1 | |
2I02 | With Passenger side Gateway Module solution 1 | |
2J02 | With Passenger side Gateway Module A solution 1 | |
2K04 | With Wireless Phone Charger (WPC), solution 3 | |
2L02 | With Front Left Door Module solution 1 | |
2O02 | With Front Right Door Module (FRDM) solution 1 | |
2Q02 | With Rear Right Door Module (RRDM) solution 1 | |
2R01 | Without Forward Looking Radar Long (FLRL) | |
2S01 | Without High Integrity CPU C (HIC) | |
2U01 | ALCO LOCK UNIT WITHOUT ALCOHOL LOCK UNIT (ALU) | |
3102 | With On Board Charger, 11 kW | |
3301 | Without Power Seat Module Rear | |
3G01 | Without Vehicle Ethernet Switch C | |
3H01 | Without HPB Environment A | |
3L02 | Active interior radar and occupant detection sensor in driver seat used | |
3O01 | End stop driver seat F1 | |
3S05 | Channel 5 & 9 High Power | |
3W01 | Motor window regulator parameter A | |
4104 | Canada | |
4801 | Without workshop wifi | |
6803 | Direct TPMS Sensor 434 MHz (Global including Japan) | |
8606 | Extra variant | |
8D04 | Outer rear view mirror package | |
9S02 | With Core system Production (RED) | |
C802 | With NACS adapter | |
CJ05 | Electric Vehicle Inlet, type 1 + quickcharge (combo) | |
EN01 | Pass. airbag with 2 stage inflator and adaptive vent. Pass. seat with seat track sensor | |
EQ02 | Knee airbag driver side | |
EY02 | Enhanced pinch protection | |
FK2C | Crystal White Pearl | |
JD02 | Front Foglight not together with High Beam | |
JR03 | With AHB1 (On/Off), USA/CND (Sensitivity settings) | |
K204 | Sirius radio system | |
K602 | Telephone system CDMA2000 | |
KR01 | Without Adjustable speed limiter | |
KZ11 | With Telematic CA Module USA/CDN | |
L801 | Without inclination sensor | |
LU01 | Automatic Locking by speed always ON, disabled in menu | |
MN03 | Frequency band and step for USA | |
MS2C | Customer Information Canadian/French and American/English | |
PP06 | Homelink 5 | |
R408 | Continental V | |
R610 | Repair kit USA/CANADA | |
RQ02 | Jack | |
RR01 | Steering column type A manual adj. | |
RS03 | Extended Light Area | |
RV04 | Escalated Emergency Stop EES Level 3 With constricted exterior warning | |
RY01 | Without vibration damper | |
SL02 | Without steering column lock, Key warning enabled | |
TV02 | Front bumper without holes for number plate holder | |
YG0A | 410 kg or 903 lbs | |
YH02 | Low speed, light load, rear, 270 kPa | |
YJ0A | Low speed, heavy load, rear, 290 kPa | |
YQ01 | Without tyre pressure info. | |
1072 | Charcoal interior/Bio/Vinyl4 Micro Tech/Char seat/Comfort | |
2603 | With High Performance CPU A (HPA), solution 2, Orin, 32Gb | |
2803 | With Low Power CPU A (LPA), solution 2 | |
2A01 | Without TRailer Module | |
2C03 | With TRailer Module preparation | |
2F01 | Without PiP parking camera 360 | |
3N01 | Ride Height Standard | |
3P01 | End stop passenger seat F1 | |
7A82 | Front Axle Weight | |
7B69 | only CC Rear Axle Weight | |
8F03 | Extra variant | |
C001 | SYSTEM VOLTAGE 400V | |
CB01 | Battery Electric Vehicle | |
CI02 | Electric Rear Axle Drive (170kW) | |
CJ02 | Electric Vehicle Inlet, type 1 + quickcharge (combo) | |
CP02 | Front Electric Propulsion Motor (170kW) | |
D203 | All Wheel Drive | |
DB03 | Electric Drive Train, 1-speed | |
DD01 | Pedal standard | |
E501 | Without Passenger Occupant Detection Sensor | |
EC01 | Without rear VAC | |
ED03 | Electronic Climate Control, 3 zone | |
EQ04 | 1-stage Driver Knee Airbag and 1-stage Passenger Knee Airbag,all markets | |
ES02 | Occupant Weight Sensor | |
FA01 | COLOUR MATCHING, INTERIOR COLOUR MATCHING INTERIOR | |
FE01 | Without Fuel Economy Label | |
FG0E | Slate upholstery colour interior | |
FS0E | without SLA | |
G603 | Volume 0 Litre (no fuel tank) | |
H101 | ANTENNA HP GNSS WITHOUT HP GNSS ANTENNA | |
J703 | Side Marker Lights US lens | |
JB11 | Pixel, type A, Top Range with HCM | |
JC04 | in pos Auto, user configurable | |
JN01 | Without theft protection cover front (hood) | |
K203 | radio system, US | |
K302 | Charcoal | |
K503 | Audio level 3 | |
KG05 | with steering support (Pilot Assist) | |
KH05 | With Head Up Display, graphic 3 | |
KN02 | Driver Monitoring System | |
KZ03 | gen2 US version | |
LJ01 | Without dust cover door stop | |
MC05 | Air Quality System, Multifilter3 | |
MM12 | Canada | |
MS0F | Owners manual American/English, no warranty booklet | |
MV0E | Service distance interval is 30000 km/~18640 miles | |
N901 | No child seat | |
NL01 | Without rear seat ventilation | |
NO02 | Electrically foldable rear headrests | |
NP01 | 5seat (Driver, Passenger, 2nd row left, 2nd row mid, 2nd row right) (2+3+0) | |
NQ03 | Mechanical release fold 2:d row rear seat, without microswitch | |
NR01 | No Power Rear Seat Recline | |
PD02 | Interior illumination level 2 | |
PF02 | Luggage Compartment Switch Panel | |
PU02 | Cushion extension (mechanical) | |
PZ03 | Luggage space front, US standard version | |
R602 | Repair kit | |
R981 | Rolling circumference 2345mm | |
RB04 | Continious Controlled Chassi with one internal valve | |
RD01 | Without active anti roll bar | |
RF01 | Standard height | |
RM03 | With Rear Collision Mitigation | |
RR04 | Steering column type B power adj. | |
RU01 | Steering wheel vinyl | |
SR01 | Range 60 cm, 28 Sweep per frame. | |
T201 | Without Emblem Rear Right | |
T602 | Laminated glass, side & rear windows | |
T802 | IR protected Windscreen Glass | |
TC03 | Handle side door body color, LED Power Release Soft Close | |
TR01 | Door moulding lower, version1 | |
US1F | Temp:F, Clock:12, Distance:Miles, Fuel:US Gallon | |
WC01 | Common for Product Class 40 (SPA2) | |
XB39 | Canada | |
YC10 | 1460 kg | |
YD06 | 1670 kg | |
YE10 | 3050 kg | |
YG0B | 420 kg or 925 lbs | |
YJ02 | Low speed, heavy load, rear, 270 kPa | |
YL02 | High speed, light load, rear, 270 kPa | |
YN02 | High speed, heavy load, rear, 270 kPa | |
YY01 | No spare wheel |
Counted from Polestar reports BuildVIN has delivered. Updated 2026-11-07.
No account, no waiting around. Enter your VIN, pay securely, and your equipment list lands in your inbox.
Type the 17-character chassis number from your registration card or windscreen. We detect the make automatically.
Fast, secure card payment through Stripe. No subscription — you only pay for the report you want.
We pull the factory data and email you a polished branded equipment list — usually within minutes.
One purchase gets you both a premium on-screen version and a clean printer-friendly version.
Built from official manufacturer build data tied to your exact VIN — not guesswork.
Most reports arrive in your inbox within minutes of payment.
Card details are handled entirely by Stripe. We never see or store them.
Two PDF formats, no subscription. Buy one whenever you need it.
No subscriptions, no hidden fees. Pay per report.
Single reports are $9.99 — pay as you go, nothing to sign up for. But if you look up a few, packs and memberships bring the price right down and keep every report in one dashboard.
Perfect for a one-off check. Pay once, get your full factory equipment list in seconds.
Buy in bulk once, use them whenever. Credits are valid for 12 months from purchase.
Monthly reports plus your own dashboard where every report is saved and searchable.
Real reports, delivered fast — here's what customers say.
Really impressed. Got the original equipment list for my BMW and it had everything I was looking for. Quick and easy.
Got exactly what I needed. The equipment list was detailed, easy to understand and delivered quickly. Much easier than trying to find this myself.
Ordered the equipment report for a Porsche I was looking at and received a detailed list of the original options. Easy and convenient.
Fast and simple. Entered the VIN, placed the order and received a very detailed equipment list. Definitely worth it.
I had been searching everywhere for the original specifications of my car without much luck. BuildVIN provided exactly what I was looking for. Very satisfied.
Exactly what a VIN equipment report should be. Straightforward ordering, detailed information and a clean PDF. Saved me a lot of time.
The report arrived quickly and contained much more information than the free VIN websites I tried before. I would definitely use BuildVIN again.
Great service and a surprisingly detailed report. Everything was clearly listed and the PDF looked professional. Will use again for my next car.
Needed the factory build information for a European car I recently purchased. BuildVIN delivered exactly that. Very handy service.
A build sheet — also called an equipment list, factory options list or window sticker — is the official record of every option, package and feature your car was built with at the factory, identified by its 17-character VIN. BuildVIN decodes yours and delivers it as a branded PDF.
Your 17-character VIN (chassis number) is on your vehicle registration card, and usually visible through the windscreen at the base of the dashboard or on the driver's door frame.
Most reports are generated and emailed within minutes of payment. During busy periods it can take a little longer — it always arrives at the email you provide.
Coverage is strongest for European makes such as Audi, Volkswagen, Škoda, SEAT, Mercedes-Benz, Hyundai and Kia. If we can't produce a report for your VIN, you'll be refunded.
If the factory data isn't available for your vehicle, we'll let you know by email and issue a full refund — no risk to you.
Yes. All payments are processed by Stripe. Your card details go straight to Stripe and are never seen or stored by us.
Enter your VIN and get your branded equipment list in minutes — for $9.99.
Get my equipment list →