Look up what a Volvo factory code means - or enter the VIN to get every code your car was built with, as a PDF in minutes.
The 852 Volvo factory codes that come up most in the reports we have delivered, each with the manufacturer's own English description. The same code can mean something slightly different on another model, so the “Seen on” column lists the models we found it on. Your own report shows the exact codes of your car.
| Code | Manufacturer's description | Seen on |
|---|---|---|
001000 | Active chassis with air suspension | XC90, XC60 |
| Code | Manufacturer's description | Seen on |
|---|---|---|
K503 | Premium Sound audio | V90, XC60, XC70 |
| Code | Manufacturer's description | Seen on |
|---|---|---|
0002 | Ambient Temperature Gauge | XC60, V60, V40 |
| Code | Manufacturer's description | Seen on |
|---|---|---|
2G03 | Parking camera 360 | XC60, XC90, XC40 |
FT02 | Lane Keeping Aid | XC60, XC40, V90 |
0012 | Emergency Brake Assist, EBA | XC60, S90, V60 |
KG03 | Adaptive Cruise Control | XC60, XC90, V90 |
VP02 | Rear Park Assist | V60, XC60, V40 |
LW02 | Blind spot Information System with CTA | XC60, XC90, EX30 |
2R02 | With PiP parking camera 360 | XC90, XC60, V60 |
VP03 | Parking assistance, front and rear | XC60, V60, XC40 |
FU04 | Emergency Lane Keeping Aid 3 | XC60, XC40, V60 |
KI03 | With Traffic Jam Assist 2 | XC60, V90, XC40 |
000870 | Park Assist Pilot | S60, S90, V60 |
VP04 | Parking assistance, Semi-Automatic Parking | V90, XC40, XC60 |
| Code | Manufacturer's description | Seen on |
|---|---|---|
K901 | SMARTPHONE No inductive charging for smartphone | V60, XC60, V40 |
0161 | Android Auto | XC90, V60, V90 |
000882 | Smartphone Integration (includes Apple Car Play and Android Auto) with 2 x Front USB | XC60, XC40, S90 |
000142 | Volvo Navigation System | XC60, XC70, XC90 |
K902 | Inductive charging for smartphone | XC40, V70 |
| Code | Manufacturer's description | Seen on |
|---|---|---|
8H01 | Comfort seat padding | XC60, XC90, XC40 |
000179 | Tinted side and rear windows (from B-pillar) | XC60, XC90, V60 |
NM02 | Heated front seats | XC60, V60, XC90 |
NI02 | Power adjustable drivers seat with memory | XC60, XC90, XC40 |
EV02 | Openable panorama roof | XC60, XC90, V60 |
NV02 | 4 way lumbar support | XC60, XC40, XC90 |
8H03 | Sport seat padding | XC60, V60, XC90 |
K802 | With memory, passenger seat | XC60, XC90, EX30 |
RT02 | Heated steering wheel | V60, XC60, V90 |
NN02 | Heated rear seat | XC60, XC90, V60 |
000047 | Power Driver Seat with Memory for Seat and Exterior Mirrors | V60, XC60, XC40 |
NH02 | Massage, front seat | V90, C70, XC60 |
NK02 | Ventilated seat | V90, XC60, XC90 |
000011 | Heated Front Seats | S80, S90, XC60 |
| Code | Manufacturer's description | Seen on |
|---|---|---|
2A04 | TRailer Module 13-pos socket, Semi-el retractable towbar | XC60, XC90, V60 |
2C05 | Semi electric retractable towbar | XC60, XC90, V60 |
TP02 | Roof rails integrated aluminium/silver | XC60, V60, V90 |
2A05 | TRAILER MODULE TRailer Module 13-pos socket | V60, V40, XC60 |
TM04 | High gloss black decor side windows | XC60, XC40, V60 |
TP05 | Roof rails integrated Glossy black | XC60, XC40, XC90 |
| Code | Manufacturer's description | Seen on |
|---|---|---|
2I01 | Without AGU | XC60, XC90, V60 |
8701 | Seat, extra variant | XC60, XC90, V60 |
8801 | Seat, Extra variant | XC60, XC90, V60 |
4101 | Without FMVSS label | XC60, XC90, V60 |
2K01 | MARKETWithout auxiliary lights | XC60, XC90, V60 |
5101 | Adm. variant for standard car | XC60, XC90, V60 |
1202 | Metallic | XC60, XC90, XC40 |
1401 | No secondary exterior code | XC60, XC90, V60 |
2P01 | No Polestar Performance Software | XC60, V60, XC40 |
2J01 | Without EAM | XC60, XC90, V60 |
8N02 | high | XC60, XC90, XC40 |
2T01 | Without skidplate rear (accessory) | XC60, XC90, XC40 |
1701 | Without Deco Trim Illumination | XC60, XC90, XC40 |
3X01 | Alarm Logic Base | XC60, XC90, XC40 |
2702 | With Connectivity | XC60, XC90, XC40 |
2802 | Connected Service Booking | XC60, XC90, XC40 |
2402 | With workshop wifi | XC60, XC90, XC40 |
3U01 | COLUMNWithout Pyro-Technical Steering Column | XC60, XC90, XC40 |
2O01 | Without PS DEM/TCM SW | XC60, XC90, XC40 |
3A01 | Screen Skins 'Standard 1' | XC60, XC90, V60 |
3D01 | Without fire extinguisher | XC60, XC90, XC40 |
1504 | With Stolen Vehicle Tracking / With Theft Notification | XC60, XC90, XC40 |
2E01 | Without TRaiLer STaBility Assist | XC60, XC90, XC40 |
2M01 | Without Flare Bracket | XC60, V60, XC90 |
2Z01 | deactivated | XC60, V60, XC90 |
8502 | Extra variant | XC60, XC90, XC40 |
8B02 | 8-speed automatic, 2WD and 4WD | XC60, XC90, V60 |
0008 | (Inflatable Curtains) - Full Length | XC60, XC90, V60 |
0028 | Side impact protection | XC60, XC90, V60 |
2Q01 | Without ground strap | XC60, XC90, V60 |
0072 | Attachment (Outer Rear Seats) | XC60, XC90, V60 |
3O01 | SEATEndstop driver seat, 1psc | XC60, XC90, V60 |
8A01 | Charcoal carpet kit, X-variant | XC60, XC90, V60 |
5301 | Without Customer optimization | XC60, XC90, V60 |
2X02 | Remote Engine Start Precond from smartphone app | XC60, XC90, V60 |
6J01 | Autodim without Frame | XC60, XC90, XC40 |
2L03 | Front Right, Rear Right | XC60, XC40, XC90 |
6F01 | Plastic protection cap | XC60, XC90, V60 |
9301 | No leather care kit | XC60, XC40, XC90 |
2Y01 | Without Remote Battery Management from smartphone | XC60, V60, XC40 |
5401 | Parts excluded for Special Vehicle | XC60, XC90, V60 |
3F01 | Without adapter cable harness | XC60, XC90, XC40 |
0074 | Pyrotechnical pretensioners, front / rear all positions | XC60, XC90, V60 |
0084 | Steering wheel remote control | XC60, XC90, XC40 |
0088 | Bluetooth® connection | XC60, XC90, XC40 |
3Q02 | Length 2 | XC60, XC90, XC40 |
3G01 | Without floor sensors in HVAC | XC60, XC90, V60 |
0121 | COMMON 42 V526/V426 | XC60, XC90, V60 |
3C02 | Number Plate ADAPTer 1 'EU' | XC60, XC90, XC40 |
2B01 | Without heater | XC60, XC90, V60 |
4410 | Without child seat decal | XC60, V60, V90 |
2A01 | Without TRailer Module | XC60, XC90, V60 |
8X01 | Without Charge Cord | XC60, V60, XC90 |
0083 | Rain sensor | XC60, XC90, V60 |
6701 | Standard Speed Limitation | XC60, XC40, XC90 |
0202 | Common material - all type 42 cars | XC60, XC90, V50 |
0068 | High positioned rear brake lights | XC60, XC90, V60 |
2U01 | Without PTC Heater for Crankcase Ventilation Hose | V60, V90, V40 |
0049 | Intelligent Driver Information System (IDIS) | XC60, XC90, V60 |
6M01 | Without Seal Tailgate Drain | XC40, V60, XC90 |
0087 | Start/Stop technology | XC60, XC90, V60 |
4D01 | and 7 seats | XC60, XC90 |
6301 | Extra variant HATCH/RAILS | XC60, XC90, V90 |
1603 | With Assistance Services (VOC + ECALL) | XC60, V60, XC90 |
2E02 | TRaiLer STaBility Assist | XC60, V60, XC90 |
3B01 | Without EPP Foam | XC60, XC90, V60 |
4D04 | and 7 seats | XC60, XC90 |
9302 | Leather care kit 1 | XC60, XC90, V60 |
8901 | Illuminated sunvisor, combination variant | XC60, XC90 |
8D08 | Outer rear view mirror package | XC90, XC60, XC40 |
8G0B | Wireless device mirroring, CarPlay & AndroidAuto | XC60, XC90, XC40 |
8605 | Extra variant | XC60, XC90, V60 |
0111 | COMMON 27 V316/K316/V317 | XC40, V90, S90 |
1602 | With Assistance Services | XC60, XC90, XC40 |
6X01 | Without Additional Charge Cord | XC60, XC90, XC40 |
FB01 | Colour matching, exterior | XC60, V60, XC90 |
FB02 | Colour matching, exterior | XC60, V60, XC90 |
L501 | Without passive arming | XC60, V60, XC90 |
4901 | Standard Belt, follows base car | XC60, XC90, V70 |
4Y05 | Major 05 | XC60, XC40, XC90 |
6601 | Standard Vehicle, no SPECV CC | XC60, XC90, XC40 |
6A05 | Administrative for R-Design vehicle | XC60, V60, XC90 |
8501 | Extra variant | V60, XC60, V40 |
EL02 | Safety Belt, type B | XC60, V60, XC40 |
KC01 | Without speed warning | XC60, V60, XC90 |
LP01 | Without Cigarette lighter/ashtray | XC60, V60, XC90 |
2Y02 | With Remote Battery Management from smartphone app | XC60, XC90, V60 |
8F11 | Extra variant | XC60, XC90, XC40 |
C101 | Left Hand Drive | XC60, V60, XC90 |
K702 | Retractable Rear View Mirrors | XC60, V60, XC90 |
TS02 | Warning Triangle | XC60, V60, XC40 |
2B03 | High Voltage Coolant heater | XC60, XC40, XC90 |
2F01 | accessory electronic module | V70, V40, XC60 |
4801 | Std. oil | XC60, XC90, S90 |
8603 | Extra variant | XC60, V60, V90 |
MN01 | Frequency band and step for EU | XC60, V60, XC40 |
PP01 | Without homelink | XC60, V60, XC40 |
T601 | Tempered glass, side & rear windows | XC60, V60, XC90 |
TK01 | Without licence plate holder | XC60, V60, XC40 |
VE01 | Without Night Vision | XC60, V60, XC90 |
2B02 | Fuel Operated Heater,with timer | XC60, V90, V60 |
ES01 | Without Occupant Sensor | XC60, V60, XC40 |
KM01 | Without Rear Seat Entertainment | XC60, V60, XC90 |
KO01 | Without TV | XC60, V60, XC90 |
LD01 | side rear wiew mirror, wide angle | XC60, V60, XC40 |
PB02 | 2 illuminated sun visors | XC60, V60, XC90 |
PC01 | Without compass | XC60, V60, XC40 |
T801 | Standard Windscreen Glass | XC60, V60, XC90 |
8U01 | No ECO | XC40, V90, XC60 |
RD02 | Hill start assist | XC60, V60, XC90 |
4E01 | FUNCTIONALITYNo rear seat remote functionality | XC60, XC90 |
EO02 | Airbag, type B | XC60, V60, XC40 |
GB02 | DIAGNOSIS SYSTEM EOBD | XC60, V60, XC90 |
RI01 | Without air suspension | XC60, V60, XC40 |
RS02 | Flashing Brake Light and Hazard Warning | XC60, V60, XC40 |
V102 | With Ticket holder | XC60, V60, XC90 |
YV01 | No occupants | XC60, V60, XC40 |
0201 | Common material - all type 40 cars | V90, V70, S90 |
2X01 | Without Remote Engine Start Precond from | XC40, XC60, V40 |
4403 | Child seat decal, eng | XC90, XC60, V60 |
DF02 | Automatic gearbox | XC60, V60, XC90 |
DM01 | Without Gear Shift Paddles | XC60, V60, XC40 |
FA01 | Colour matching interior | XC60, XC90, V60 |
MW03 | Service time, 12 months. | XC60, V60, XC90 |
6K02 | Extra variant | XC60, XC90, V60 |
8Z34 | Extra variant | XC60, XC90, V60 |
RF01 | Default ride height without air suspension | XC60, V60, V90 |
2G01 | REAR PARKING CAMERA Without Rear Parking Camera | V60, XC60, V40 |
8I05 | Combination variant: Material/Padding | XC60, XC90, V90 |
KL03 | region 2 | XC60, V60, XC40 |
MQ02 | Language Region for Europe | XC60, V60, XC40 |
NK01 | Without ventilated seat | XC60, V60, XC40 |
PL01 | Without sun curtain,rear window | XC60, V60, XC90 |
2G08 | Rear Parking Camera, GEN 2 | XC60, V60, XC90 |
EH01 | Without Seat Track Sensors | XC60, V60, V90 |
FL01 | Charcoal base colour interior | XC60, V60, V90 |
NQ01 | No fold & rise 3:d row rear seat | XC60, V60, XC40 |
PM01 | Without sunblind,side window | XC60, V60, XC40 |
CJ01 | No Electric Vehicle Inlet | XC60, V60, XC90 |
DJ02 | Gearshift indicator | XC60, V60, XC40 |
E001 | Without Roof Absorber | XC60, V60, XC40 |
JC01 | Not together with position light | XC60, XC40, V90 |
JV02 | Only through Personal SIM | XC60, V60, XC90 |
LT01 | 1 pull to open rear side door, from locked | XC60, V60, XC40 |
VM01 | Without Foreign Component Detection | XC60, V60, XC90 |
4Y03 | Major 03 | XC90, XC40, XC60 |
5601 | Standard battery | XC60, V40, V60 |
6L01 | Standard POT | XC90, V60, XC60 |
ED01 | Electronic Climate Control, 2 zone | XC60, V60, V90 |
EJ02 | Cut-Off Switch Passenger AirBag | XC60, V60, XC40 |
N202 | Luggage net, backrest | XC60, V60, V90 |
PD02 | Interior lighting high version | XC60, V60, XC90 |
2R01 | Without PiP parking camera 360 | XC60, V40, V60 |
EI01 | Without Lap Belt Pretensioner | XC60, XC90, XC40 |
EZ01 | Without Pedestrian Protection pop-up bonnets | XC60, XC90, XC40 |
KR02 | Adjustable speed limiter | XC60, V60, XC40 |
RZ02 | With Electro Power Steering Personalisation | XC60, XC90, XC40 |
3401 | Without VIN-cover | XC60 |
8F03 | Extra variant | V90, V60, XC60 |
8O01 | Extra Variant | XC60, XC40 |
8V07 | Extra Variant | XC60 |
EB01 | REFRIGERANT 1234YF | XC60, XC90, XC40 |
KP01 | Without TV tuner | XC60, XC90, XC40 |
L302 | Electrical child lock, rear side doors | XC60, XC90, V60 |
MM02 | Digital owners manual | XC60, XC90, XC40 |
PE02 | Power outlet, Luggage area | XC60, XC90, V90 |
RL02 | With Collision Mitigation Support Front, ver.1 | XC60, XC90, XC40 |
2S01 | Without Navigation Centre | XC60, V40, V60 |
CI01 | Without Electric Rear Propulsion Motor | XC60, V60, XC40 |
K601 | Telephone system GSM | XC60, XC40, V90 |
KW01 | Without subwoofer | XC60, V60, XC40 |
MX0D | Service Engine Time, 650 hour | XC60, V60, XC40 |
RH02 | Post Impact Braking | XC60, XC90, XC40 |
UB01 | Without transport eye | XC60, V60, XC40 |
VI01 | Without Traffic Message Channel Premium | XC60, V60, XC40 |
4X19 | Market variant, not for part steering | XC40, V60, V40 |
8Y01 | Without Charge Cord | V90, XC60, XC90 |
9D01 | Extra Variant | XC60, XC40 |
AF01 | 5 door | XC60, XC90, XC40 |
AG01 | 2 wheel drive | XC60, V60, XC40 |
EC01 | Without rear VAC | XC60, V60, V40 |
FR02 | With RSI | XC60, XC90, XC40 |
FV01 | No Autonomous Vehicle | XC60, XC90, V60 |
FW01 | No Autonomous Drive Kit | XC60, XC90, V60 |
JI01 | Without protection cover | XC60, XC40, V60 |
KS02 | 9 inch 3.0 // CSD 3.0 | XC60, XC90, XC40 |
L902 | Passive entry, incl. remote tag | XC60, XC90, XC40 |
LL02 | Visible locking and unlocking feedback, default ON | XC60, XC90, XC40 |
LO03 | Panic function with light & sound | XC60, XC90, XC40 |
N601 | 2 way headrests front, manual | XC60, XC90, V90 |
N901 | 2nd row no child seat | XC60, V60, V90 |
RN02 | Hill Descent Control | XC60, XC90, XC40 |
RO02 | Road friction indication | XC60, XC40, V60 |
RQ01 | Without Jack | XC60, V60, XC90 |
3702 | No Extra Interior Absorbers | XC60, V60, S60 |
3I01 | Without AM radio | XC60, XC90, V60 |
7802 | SPRINGS-(weight) Extra variant | XC60, V60, V90 |
7E02 | Rear Spring Seat 2 | XC60, XC90, V60 |
8V01 | Extra Variant | XC40, V60, XC60 |
CQ02 | With drive mode switch | XC60, V60, XC40 |
E401 | Without Adaptive Load Limiter Front | XC60, V90, XC90 |
EY01 | Standard pinch protection | XC60, XC40, V60 |
K101 | Without media player | XC60, XC40, V90 |
L102 | Alarm | XC60, V60, V90 |
L801 | Without inclination sensor | XC60, XC90, V60 |
LY02 | Frequency 434 MHZ | XC60, XC90, XC40 |
MC02 | Air Quality System, Multifilter | V60, XC60, V90 |
N301 | No netpocket in cargo area | XC60, XC40, XC90 |
NH01 | Without Massage, front seat | XC60, XC40, XC90 |
NS01 | Without power adjustable side support | XC60, XC40, XC90 |
PO01 | Without homelink | XC60, XC40, V90 |
SV01 | Without emblem sales version tailgate | XC60, V60, V90 |
2T02 | Immobilizer Antenna Unit | XC60, V40, V60 |
3201 | Without Sun protection | XC60, V90, XC90 |
3K01 | in normal mode | XC60, XC90, XC40 |
7502 | Door panel front door | XC60, XC90 |
7E01 | Rear Spring Seat 1 | XC60, V60, V90 |
DS01 | Without radiator towing kit | XC60, XC90, XC40 |
FE02 | NO FUEL ECONOMY LABEL | XC60, V60, XC90 |
HA01 | No insulated air duct in B-pillar | XC60, XC90, V90 |
N801 | Without child seat attachment | XC60, XC90, XC40 |
ND01 | Standard material in headlining | XC60, XC90, V60 |
NL01 | Without rear seat ventilation | XC60, XC90, V90 |
RC01 | Standard pad | XC60, XC40, V60 |
SW01 | Without Emblem Manufacturer | XC60, V60, XC40 |
XC01 | Europe and Overseas markets | XC60, XC40, V90 |
1006 | Charcoal interior/LeaA/Charcoal seat/Comfort | XC60, XC90, V90 |
8X17 | Cord, Plug F, Type 2, Mode 2, LowPwr, 1P-10A | XC40, XC60, V60 |
CK01 | Without High Voltage Battery | XC60, V60, XC90 |
EQ02 | Knee airbag driver side | XC60, XC90, XC40 |
GA01 | Without evap system | XC60, XC90, EX30 |
KG02 | Cruise control | XC60, V60, XC40 |
LE01 | side mirror, wide angle, without text | XC60, XC40, XC90 |
LR01 | Without dark rear glasses | XC60, V60, V90 |
N704 | Isofix label, B | XC60, XC40, XC90 |
NO02 | 2nd row, folding electric folding rear headrests | XC60, V60, V90 |
NP02 | 5seat | XC60, XC40, V90 |
NR03 | Mechanical release fold 2:d row rear seat | XC60, XC90, XC40 |
NT01 | End stop in plastic | XC60, XC90, V60 |
T101 | Without extra emblem tailgate | XC60, V60, XC40 |
TF02 | Rear scuff plate, metal | XC60, XC90, V60 |
0141 | COMMON 46 V431/V432/V433 | V60, V40, EX30 |
5701 | Standard weight cars | V40, V60, XC60 |
6E02 | high | XC40, V60, S60 |
8014 | Extra variant | XC60, XC90, V60 |
910D | Extra variant | XC60, XC90, XC40 |
DD01 | Pedal standard | XC60, XC90, XC40 |
E901 | No parking climate option | XC60, XC90, V90 |
FI01 | Without black carpet kit | XC60, XC90, V90 |
JH01 | Horn, std. | XC60, XC90, XC40 |
K201 | Without digital radio system | XC60, V60, V90 |
LA02 | Central lock switches in both front doors | XC60, XC40, V60 |
LU01 | Automatic locking by speed always ON, disabled in menu | V60, XC60, XC40 |
MK07 | English | XC60, XC90, V90 |
NJ02 | Power adjustable passenger seat | XC60, XC90, EX30 |
NZ01 | Production upholstery | XC60, XC40, XC90 |
PN03 | Automatic dimming inner and outer | XC60, XC90, XC40 |
R701 | Without lockable wheel bolts | XC60, XC90, V60 |
RE03 | Brake discs 18' FN+ | XC60, XC90, V60 |
SC01 | Without SNOw DEFlector | XC60, XC40, V60 |
TD01 | Standard mesh front | XC60, V90, V40 |
6N03 | Unshielded Power Operated Tailgate | XC90, S90 |
7202 | Side Panel 2, luggage area | XC60, V60 |
8D06 | Outer rear view mirror package | XC60, V60, XC40 |
9202 | Extra variant | XC90, V70 |
CM01 | Without Enhanced Regen | XC60, V60, XC90 |
CN02 | Stop/Start | V60, XC60, XC40 |
FF01 | No Inscription logo on headrest upholstery | XC60, XC40, V90 |
JF01 | Without head light levelling | XC60, XC90, V60 |
JG02 | With headlight cleaning | XC60, V90, XC90 |
JJ01 | Without theft protection cover | XC60, XC90, V60 |
KH03 | Without Head Up Display | XC60, XC40, V60 |
L201 | Without blocked lock mode | XC60, XC90, V60 |
LN01 | Without Trunk Entrapment release | V60, V90, XC60 |
LV02 | With interior motion sensor | V60, V90, XC60 |
LW01 | Without Blind Spot Information System | XC60, V60, XC40 |
N502 | 2nd row centre rear armrest with cupholders and storage | XC60, V60, V90 |
RA03 | Chassis DYNAMIC | XC60, V60, XC40 |
RY04 | Vibration damper, version 3 | XC60, XC90, V60 |
0205 | Common material - all type 46 cars | V60, V40, S60 |
3B02 | skin base | XC60, V40, V60 |
8J11 | auto 2wd | XC60 |
CG01 | Petrol | XC60, V60, XC40 |
CG02 | Diesel | XC60, XC90, V40 |
JL01 | Without theft protection CEM | XC60, XC90, EX30 |
K801 | Without memory, passenger seat | V60, XC40, XC60 |
L202 | Blocked lock mode (BLL) | V60, XC60, V90 |
LU03 | Automatic Locking by speed enabled, default ON | XC60, V90, V60 |
MA01 | Without Active Noise Control | XC60, V60, XC40 |
MB01 | Without Exterior Sound Module | XC60, V90, XC90 |
R603 | Tyre Sealant Kit with Compressor | XC60, XC40, V90 |
RM01 | Without Rear Collision Warning and Mitigation | XC60, V60, EX30 |
YA01 | VEHICLE INSPECTION NUMBER YV1 | XC60, XC90, XC40 |
C502 | High performance | XC60, XC90, V60 |
FJ01 | Standard colour on headlining/ceiling | XC60, XC90, V60 |
G303 | Diesel fuel pump | XC60, XC90, V40 |
G402 | With electric fuel lid opening | XC60, XC90, XC40 |
G601 | Volume 71 Litre | XC60, XC90, V50 |
JS01 | Foglights running even when trailer is connected | XC60, XC40, V60 |
K502 | High Performance audio | XC60, XC40, V60 |
KF01 | Without CSA, without CSW | XC60, XC40, XC90 |
NN01 | Without heated rear seat | XC60, XC40, V60 |
2L09 | Front Left, Front right, Rear Left, Rear Right | XC90, XC60, V90 |
5302 | Without Customer optiomazation | V60, V70, XC60 |
9V02 | Adm variant without colour change | V60, V70, XC60 |
C302 | Engine version B | XC60, V60, V40 |
EG02 | With bypass valve | XC60, V60, XC90 |
FG01 | Charcoal upholstery colour interior | XC60, XC90, V60 |
LV03 | With interior motion sensor preparation | XC60, XC90, V60 |
PI03 | First aid kit type 2 | XC60, XC40, V60 |
RK02 | Rear brake 17' 320x20 GG | XC60, V90, XC90 |
0071 | Dynamic Stability Traction Control, DSTC | XC60, V40, V60 |
3Q04 | Length 4 | V90, S90 |
8F04 | Extra variant | XC60, XC40, XC90 |
8V03 | Extra Variant | XC90 |
CX01 | Standard SOC-level | XC60, XC90, C70 |
JJ02 | With theft protection cover | V60, XC60, V90 |
JN01 | Without theft protection cover front (hood) | XC60, XC90, V60 |
KI01 | Without Traffic Jam Assist | XC60, V60, V40 |
LE02 | Side mirror, radius=1400, with USA text | XC60, V60, V40 |
LF01 | With colour matched rear view mirror cap | XC60, V60, V90 |
LK02 | Storage with cover in tunnel console | XC40, V60, XC60 |
MD01 | No lock cylinder glovebox | XC60, XC40, XC90 |
N501 | Centre armrest with cupholders and Ski hatch | XC90, XC40, V60 |
PN02 | Autodimmng Interior Mirror | V60, XC60, XC40 |
R304 | Rim | XC60, XC40, V90 |
RC02 | Comfort pad | XC60, V60, V40 |
RR02 | Steering column type B manual adj. | XC60, V90, XC40 |
000165 | Tempa Spare Wheel and Jack | XC40, XC90, V40 |
0022 | Home Safe Lighting | V40, XC60, V60 |
0067 | Anti-locking Brake System, ABS | XC60, V40, V60 |
3D02 | Fire extinguisher holder | V60, XC60, XC90 |
8D07 | Outer rear view mirror package | XC60, XC90, V60 |
8I06 | Combination variant: Material/Padding | XC90, V90, XC60 |
CB01 | Combustion engine only | XC60, XC90, V90 |
CD02 | generation 2 | XC60, V90, XC90 |
DI02 | Gearlever knob, Leather with unideco | XC60, V60, V90 |
G301 | Petrol fuel pump with internal filter | XC60, XC40, V60 |
K401 | Without DAB | V90, XC60, XC90 |
L401 | Without foot movement detection module | V60, XC60, EX30 |
L802 | With inclination sensor | V60, XC60, XC40 |
NO01 | No El folding rear headrests | XC60, XC40, XC90 |
NR02 | 2nd row power release fold 2nd row rear seat, OTF, One Touch Fold | V60, V90, XC60 |
PK03 | Load cover, manual / semi automatic | XC60, V60, V90 |
RR01 | Steering column type A manual adj. | XC60, V60, V40 |
SB01 | Without Under Floor Aero KIT | XC60, XC90, EX30 |
SL03 | With steering column lock, Key warning disabled | XC60, V90, XC40 |
TM02 | Bright decor side windows | XC60, V60, XC90 |
TY01 | Without front mudflaps | XC60, XC90, EX30 |
UB02 | With transport eye | XC60, XC90, EX30 |
0078 | Front Cup Holders | XC60, V40, V60 |
0204 | Common material - all type 27 cars | XC40 |
2A06 | TRailer Module Preparation | XC40 |
3G02 | Floor sensors in HVAC | V90, XC60, XC90 |
7806 | SPRINGS-(weight) Extra variant | V60, XC90, S60 |
8D02 | OUTER REAR VIEW MIRRORS Outer rear view mirror package | V40, V60, V90 |
8T01 | Extra variant | V60, XC60, V40 |
CA02 | Engines | XC60, V60, XC90 |
DR02 | Fan medium performance | XC60, XC40, V60 |
EV01 | No roof hatch/panorama roof | XC60, V60, V90 |
FH02 | Blond roof colour interior | XC60, XC90, V60 |
KB02 | Drivers Information Module with 12.3 inch screen | XC60, XC40, V60 |
KU02 | With Telematic module | XC60, XC40, V60 |
L901 | Without Keyless entry | V60, XC60, EX30 |
LR02 | Dark glasses, rear sidedoor and cargo area | XC60, XC90, V60 |
NA01 | Without carpet kit, row 3 | XC60, V70, C70 |
NE01 | Without leather interior parts | XC60, V60, V90 |
PG01 | No 120/230 volt outlet in rear/lower tunnel console | XC60, XC90, V60 |
PK02 | Load cover, automatic | XC90, V60, XC60 |
SR02 | Double Pipes, Integrated | XC60, V60, V90 |
T301 | Without trim decal | XC60, XC90, XC40 |
TC05 | Side door handle body colour, with damper, keyless and illumination | XC60, V90, XC90 |
VB02 | With Global Navigation Satellite System | XC60, XC40, V60 |
000030 | Power Glass Moonroof | XC90, V60, XC60 |
0053 | Electrically Adjustable Heated Rear View Mirrors | XC60, V40, V60 |
1501 | Without Stolen Vehicle Tracking / Without Theft | V60, V90, XC40 |
AG02 | All wheel drive | XC60, XC90, V60 |
BD01 | Without Vacuum Less Brake System | V90, XC60, XC40 |
DL01 | Without engine vibration damper | V90, XC60, EX30 |
KK03 | With USB hub | XC60, XC40, V60 |
KZ06 | With Telematic module, ROW LTE | V60, XC40, V90 |
L402 | Foot movement detection module | XC60, V60, V90 |
LF02 | With Dull Silver rear view mirror cap | XC60, V60, C70 |
LQ02 | Private locking enabled | V90, XC40, V60 |
P301 | No Toll Road Transponder | XC60, XC40, XC90 |
RJ01 | Without CCD | XC60, XC90, C70 |
RT01 | Without heated steering wheel | XC60, V60, C70 |
VA02 | Map region for Europe | XC40, V60, V90 |
YI04 | Low speed, light load, front, 230 kPa | XC60, XC40, V60 |
0101 | COMMON 50 P1 | V70, XC90, V50 |
2W02 | Timer to additional heater | V90, XC60, S90 |
6F02 | Chromed plastic protection cap | S90, V90, XC60 |
7801 | SPRINGS-(weight) Extra variant | XC60, S90, V40 |
9000 | Extra variant | XC40 |
CA01 | Engines | XC60, V60, V90 |
CV01 | Without Active Grillshutter | V60, XC60, C70 |
DR03 | Fan high performance | V60, XC90, V40 |
G201 | Without GPF | XC60, V90, XC90 |
JB0C | With Bending Light, type B, Top Range with HCM | XC60, V60, V90 |
K202 | radio system | XC60, XC40, V60 |
KU01 | Without Telematic module | V60, XC60, V40 |
PE01 | Without 12V outlet in luggage | V60, XC40, V40 |
R204 | Tyre | XC60, XC40, V90 |
RM02 | With Rear Collision Warning and Mitigation | XC60, XC90, XC40 |
SL02 | Without steering column lock, Key warning enabled | XC60, V60, V40 |
TO01 | No seal carrier | V90, XC60, XC90 |
TV01 | Front bumper with holes for number plate holder | XC60, XC40, XC90 |
YH04 | Low speed, light load, rear, 230 kPa | XC60, XC40, V60 |
0045 | Remote-controlled Central Locking System | XC60, V40, S60 |
6202 | Extra variant | XC40, XC60, V70 |
6H05 | Administrative for vehicle feature | XC60, XC90, V60 |
8C02 | With door moulding lower, help varant | V90, S90, XC70 |
940G | Extra variant | XC60, XC90, V60 |
DB04 | Automatic 8-speed AWD | XC60, XC90, V90 |
EE02 | Afterrun parking climate | XC60, XC90, XC40 |
GG0C | gen 2, Euro 6d | XC60, V60, V90 |
GN1D | Emission level V (Class A tyre) | XC60, XC40, XC90 |
JB0A | Without Bending Light, type B,with HCM ROW Mid Range | XC60, XC40, XC90 |
JN02 | Theft protection cover front (hood) | V60, XC60, XC40 |
K402 | With DAB | XC60, XC40, V60 |
KW02 | Subwoofer | XC60, V60, V90 |
PU02 | Cushion extension | XC60, XC90, V60 |
RQ02 | Jack | V60, XC40, V90 |
RU02 | Steering wheel, 3 spoke, leather with uni-deco inlays | XC60, V90, XC90 |
